Ko te wheketere te tuku tika ki a Haina Kounga Teitei Pango kua oti te karaehe 80 En818-2 Alloy Steel Lifting Chain G80 Chain
Ma te mahara ki tenei pepeha, kua uru matou ki roto i tetahi o nga kaihanga hangarau tino hou, utu-pai, me te whakataetae-utu mo te wheketere e tuku tika ana ki a Haina Kounga Teitei Pango Whakaoti Tohu 80 En818-2 Alloy SteelTiini HikiG80 Chain, Mena e tika ana, nau mai ki te waea mai ki a matou ma to maatau wharangi paetukutuku, waea waea waea ranei, ka koa matou ki te tuku atu ki a koe.
Ma te mahara ki tenei pepeha, kua whanake tatou ki roto i tetahi o nga kaihanga hangarau tino hou, utu-pai, me te whakataetae utu moHaina G80 Alloy Steel Lifting Chain, Tiini Hiki, Ko te whai kia tipu ake hei kaiwhakarato tino tohunga i roto i tenei waahanga i Uganda, kei te rangahau tonu matou mo te tikanga hanga me te whakanui i te kounga teitei o a matou taonga matua. Tae noa ki tenei wa, kua whakahouhia te rarangi hokohoko i ia wa, ka kukume mai nga kaihoko mai i te ao katoa. Ka taea te whiwhi i nga raraunga i roto i ta maatau wharangi paetukutuku ka tukuna koe ki te ratonga kaitohutohu kounga pai e ta maatau roopu hoko-muri. Kei te hiahia ratou ki te tuku i a koe kia tino mohio mo a maatau taonga me te whiriwhiringa pai. Ko te tirotiro pakihi iti ki ta maatau wheketere i Uganda ka taea hoki te mihi i nga wa katoa. Ko te tumanako ki te tiki i o patai kia pai ai te mahi tahi.
Kāwai
Taupānga
Te hiki me te whiu, te hiki, te here
Tawhā mekameka
Ko nga mekameka SCIC Grade 100 (G100) mo te hiki ake ka hangaia kia rite ki nga paerewa ASTM A973 / A973M-21, me te nickel chromium molybdenum manganese alloy steel mo nga paerewa DIN 17115; he pai te hoahoa / te aroturuki i te here me te maimoatanga wera hei whakarite i nga mekameka me nga taonga miihini tae atu ki te kaha whakamatautau, te kaha pakaru, te roa me te pakeke.
Whakaahua 1: Koeke 100 te rahi o te mekameka
Ripanga 1: Koeke 100 (G100) rahinga mekameka
diameter | pitch | whanui | taimaha wae | |||
ingoa | te manawanui | p (mm) | te manawanui | roto W1 | waho W2 | |
6 | ± 0.24 | 18 | ± 0.5 | 7.8 | 22.2 | 0.8 |
7 | ± 0.28 | 21 | ± 0.6 | 9.1 | 25.9 | 1.1 |
8 | ± 0.32 | 24 | ± 0.7 | 10.4 | 29.6 | 1.4 |
10 | ± 0.4 | 30 | ± 0.9 | 13 | 37 | 2.2 |
13 | ± 0.52 | 39 | ± 1.2 | 16.9 | 48.1 | 4.1 |
16 | ± 0.64 | 48 | ± 1.4 | 20.8 | 59.2 | 6.2 |
18 | ± 0.9 | 54 | ± 1.6 | 23.4 | 66.6 | 8 |
19 | ± 1 | 57 | ± 1.7 | 24.7 | 70.3 | 9 |
20 | ± 1 | 60 | ± 1.8 | 26 | 74 | 9.9 |
22 | ± 1.1 | 66 | ± 2.0 | 28.6 | 81.4 | 12 |
23 | ± 1.2 | 69 | ± 2.1 | 29.9 | 85.1 | 13.1 |
24 | ± 1.2 | 72 | ± 2.1 | 30 | 84 | 14.5 |
25 | ± 1.3 | 75 | ± 2.2 | 32.5 | 92.5 | 15.6 |
26 | ± 1.3 | 78 | ± 2.3 | 33.8 | 96.2 | 16.8 |
28 | ± 1.4 | 84 | ± 2.5 | 36.4 | 104 | 19.5 |
30 | ± 1.5 | 90 | ± 2.7 | 37.5 | 105 | 22.1 |
32 | ± 1.6 | 96 | ± 2.9 | 41.6 | 118 | 25.4 |
36 | ± 1.8 | 108 | ± 3.2 | 46.8 | 133 | 32.1 |
38 | ± 1.9 | 114 | ± 3.4 | 49.4 | 140.6 | 35.8 |
40 | ± 2 | 120 | ± 4.0 | 52 | 148 | 39.7 |
45 | ± 2.3 | 135 | ± 4.0 | 58.5 | 167 | 52.2 |
48 | ± 2.4 | 144 | ± 4.3 | 62.4 | 177.6 | 57.2 |
50 | ± 2.6 | 150 | ± 4.5 | 65 | 185 | 62 |
Ripanga 2: Koeke 100 (G100) nga taonga miihini mekameka
diameter | rohe kawenga mahi | te kaha tohu whakangao | min. kaha pakaru |
6 | 1.4 | 36 | 57 |
7 | 1.9 | 48 | 77 |
8 | 2.5 | 63 | 101 |
10 | 4 | 98 | 157 |
13 | 6.7 | 166 | 265 |
16 | 10.3 | 251 | 402 |
18 | 12.5 | 318 | 509 |
19 | 14 | 354 | 567 |
20 | 16 | 393 | 628 |
22 | 19.4 | 475 | 760 |
23 | 20 | 519 | 831 |
24 | 23 | 566 | 905 |
25 | 25 | 614 | 982 |
26 | 26.5 | 664 | 1060 |
28 | 30.5 | 769 | 1230 |
30 | 35.5 | 884 | 1415 |
32 | 40.5 | 1006 | 1610 |
36 | 50 | 1272 | 2035 |
38 | 56.5 | 1420 | 2270 |
40 | 62.5 | 1571 | 2515 |
45 | 81 | 1988 | 3180 |
48 | 92 | 2263 | 3620 |
50 | 98 | 2453 | 3925 |
tuhipoka: he iti te roanga o te roanga i te kaha pakaru. 25%; |
nga huringa o te Tepe Uta Mahi e pa ana ki te mahana | |
Paemahana (°C) | WLL % |
-40 ki te 200 | 100% |
200 ki te 300 | 90% |
300 ki te 400 | 75% |
neke atu i te 400 | e kore e whakaaetia |
Te Tirohanga Pae
To Tatou Ratonga
Ma te mahara ki tenei pepeha, kua uru matou ki roto i tetahi o nga kaihanga hangarau tino hou, utu-pai, me te whakataetae-utu mo te wheketere ka tuku tika ki a Haina Kounga Teitei Pango Whakaoti Tohu 80 En818-2 Alloy Steel Lifting Chain G80 Chain, Mena e tika ana, nau mai ki te waea mai ki a matou ma to maatau wharangi paetukutuku, korero waea pūkoro ranei, ka koa matou ki te tuku atu ki a koe.
wheketere tuku tikaHaina G80 Alloy Steel Lifting Chain, Tikina Hikina, Ko te whai kia tipu ake hei kaiwhakarato tino tohunga i roto i tenei waahanga i Uganda, kei te rangahau tonu matou mo te tikanga hanga me te whakanui i te kounga teitei o a matou taonga matua. Tae noa ki tenei wa, kua whakahouhia te rarangi hokohoko i ia wa, ka kukume mai nga kaihoko mai i te ao katoa. Ka taea te whiwhi i nga raraunga i roto i ta maatau wharangi paetukutuku ka tukuna koe ki te ratonga kaitohutohu kounga pai e ta maatau roopu hoko-muri. Kei te hiahia ratou ki te tuku i a koe kia tino mohio mo a maatau taonga me te whiriwhiringa pai. Ko te tirotiro pakihi iti ki ta maatau wheketere i Uganda ka taea hoki te mihi i nga wa katoa. Ko te tumanako ki te tiki i o patai kia pai ai te mahi tahi.