20mn2 Alloy Steel G80 Raina Hiki/Raina Hoist/Raina Hononga Poto Pango
20mn2 Alloy Steel G80 Raina Hiki/Raina Hoist/Raina Hononga Poto Pango
E whakaatu ana i a maatau mea hou, te 10mm Blacken En818-2 Lifting Chain - te whiringa tino pai mo o hiahia hiki taumaha katoa. I hoahoatia me te tino tika me te mauroa i roto i te hinengaro, kua hangaia tenei mekameka hiki ki te whakatutuki i nga paerewa ahumahi teitei, e whakarite ana i te haumaru me te pai.
He mea hanga ki te mekameka 80-akomanga, e mohiotia ana mo tona kaha me te aukati abrasion, ka taea e tenei mekameka hiki te tu atu ki nga tono whakaarahanga tino uaua. E mohiotia ana te mekameka karaehe 80 mo tona kaha hiki teitei i te wa e mau tonu ana te hoahoa mama mo te whakahaere ngawari me te raweke.
Ko te mekameka hiki te ū ki te paerewa EN818-2, e whakamana ana i te pono me te riterite o te mahi. Ka whakatauhia e te paerewa nga whakaritenga kaha mo te hiki i nga mekameka, me te whakarite kia hangaia kia rite ki nga whakaritenga tika me te tino whakamatauria kia pai ai te haumaru me te kawe kawenga.
Kāwai
He aha te wehe i a maatau 10mm Black En818-2 Lifting Chain ko tona mutunga pango ataahua. Ko tenei paninga motuhake ehara i te mea he ahua ataahua anake, engari he mahi hei arai tiaki i te pirau me te kakahu. Ma tenei mekameka pango, ka taea e koe te maia ka pai te rere o o mahi hiki me te pai me te kore e whakararu i te haumaru me te mauroa.
Ahakoa kei roto koe i te hanga, te hangahanga, te umanga hinu me te hau, ko ta matou mekameka hiki 10mm Blacken En818-2 he mea nui hei whakarei ake i o mahi hiki. Ko tona whaihua e pai ana mo te whānuitanga o nga tono mai i nga kaupapa hanga whanui ki nga mahi ahumahi taumaha.
Te haumi i roto i te mekameka hiki pai i runga i te maakete ka wheako i te rereketanga ka puta ki to mahi. A, no te whakamahi i to maatau 10mm Blacken En818-2 Lifting Chains, ka taea e koe te okioki ngawari i te mohio kei te whakamahi koe i tetahi hua kaore i te pono me te roa, engari ka tutuki ano hoki nga paerewa haumaru o te ahumahi.
Kawea mai to kaha ki te hiki ki nga teitei hou ma te whiriwhiri i to maatau 10mm Blacken En818-2 Lifting Chain. Wewetehia te mana o te kounga me te whai hua ma nga hua kua oti te hanga.
Taupānga
Hua e Pa ana
Tawhā mekameka
Ko nga mekameka SCIC Grade 80 (G80) mo te hiki ake ka hangaia kia rite ki nga paerewa EN 818-2, me te nickel chromium molybdenum manganese alloy steel mo nga paerewa DIN 17115; he pai te hoahoa / te aroturuki i te here me te maimoatanga wera hei whakarite i nga mekameka me nga taonga miihini tae atu ki te kaha whakamatautau, te kaha pakaru, te roa me te pakeke.
Whakaahua 1: Koeke 80 nga rahi hono mekameka
Ripanga 1: Koeke 80 (G80) rahinga mekameka, EN 818-2
diameter | pitch | whanui | taimaha wae | |||
ingoa | te manawanui | p (mm) | te manawanui | roto W1 | waho W2 | |
6 | ± 0.24 | 18 | ± 0.5 | 7.8 | 22.2 | 0.8 |
7 | ± 0.28 | 21 | ± 0.6 | 9.1 | 25.9 | 1.1 |
8 | ± 0.32 | 24 | ± 0.7 | 10.4 | 29.6 | 1.4 |
10 | ± 0.4 | 30 | ± 0.9 | 13 | 37 | 2.2 |
13 | ± 0.52 | 39 | ± 1.2 | 16.9 | 48.1 | 4.1 |
16 | ± 0.64 | 48 | ± 1.4 | 20.8 | 59.2 | 6.2 |
18 | ± 0.9 | 54 | ± 1.6 | 23.4 | 66.6 | 8 |
19 | ± 1 | 57 | ± 1.7 | 24.7 | 70.3 | 9 |
20 | ± 1 | 60 | ± 1.8 | 26 | 74 | 9.9 |
22 | ± 1.1 | 66 | ± 2.0 | 28.6 | 81.4 | 12 |
23 | ± 1.2 | 69 | ± 2.1 | 29.9 | 85.1 | 13.1 |
24 | ± 1.2 | 72 | ± 2.1 | 30 | 84 | 14.5 |
25 | ± 1.3 | 75 | ± 2.2 | 32.5 | 92.5 | 15.6 |
26 | ± 1.3 | 78 | ± 2.3 | 33.8 | 96.2 | 16.8 |
28 | ± 1.4 | 84 | ± 2.5 | 36.4 | 104 | 19.5 |
30 | ± 1.5 | 90 | ± 2.7 | 37.5 | 105 | 22.1 |
32 | ± 1.6 | 96 | ± 2.9 | 41.6 | 118 | 25.4 |
36 | ± 1.8 | 108 | ± 3.2 | 46.8 | 133 | 32.1 |
38 | ± 1.9 | 114 | ± 3.4 | 49.4 | 140.6 | 35.8 |
40 | ± 2 | 120 | ± 4.0 | 52 | 148 | 39.7 |
45 | ± 2.3 | 135 | ± 4.0 | 58.5 | 167 | 52.2 |
48 | ± 2.4 | 144 | ± 4.3 | 62.4 | 177.6 | 57.2 |
50 | ± 2.6 | 150 | ± 4.5 | 65 | 185 | 62 |
Ripanga 2: Koeke 80 (G80) nga taonga miihini mekameka, EN 818-2
diameter | rohe kawenga mahi | te kaha tohu whakangao | min. kaha pakaru |
6 | 1.12 | 28.3 | 45.2 |
7 | 1.5 | 38.5 | 61.6 |
8 | 2 | 50.3 | 80.4 |
10 | 3.15 | 78.5 | 126 |
13 | 5.3 | 133 | 212 |
16 | 8 | 201 | 322 |
18 | 10 | 254 | 407 |
19 | 11.2 | 284 | 454 |
20 | 12.5 | 314 | 503 |
22 | 15 | 380 | 608 |
23 | 16 | 415 | 665 |
24 | 18 | 452 | 723 |
25 | 20 | 491 | 785 |
26 | 21.2 | 531 | 850 |
28 | 25 | 616 | 985 |
30 | 28 | 706 | 1130 |
32 | 31.5 | 804 | 1290 |
36 | 40 | 1020 | 1630 |
38 | 45 | 1130 | 1810 |
40 | 50 | 1260 | 2010 |
45 | 63 | 1590 | 2540 |
48 | 72 | 1800 | 2890 |
50 | 78.5 | 1963 | 3140 |
tuhipoka: he iti te roanga o te roanga i te kaha pakaru. 20%; |
nga huringa o te Tepe Uta Mahi e pa ana ki te mahana | |
Paemahana (°C) | WLL % |
-40 ki te 200 | 100% |
200 ki te 300 | 90% |
300 ki te 400 | 75% |
neke atu i te 400 | e kore e whakaaetia |